DEK NEO HORIZON 03iX
The DEK NeoHorizon 03iX is a high-precision, automatic SMT (Surface Mount Technology) stencil printer manufactured by ASMPT. It is widely used in electronics manufacturing for high-accuracy solder paste deposition.
Core Features
Vision System: Equipped with high-speed moving cameras (such as the HawkEye 750 or 1700) and programmable LED lighting for precise fiducial recognition.
Process Control: Features closed-loop print head pressure control (software-controlled, motorized feedback) to ensure consistent paste deposition.
Flexibility: Modular design that supports high-mix and high-volume production, including rapid product changeovers and various transport configurations (left-to-right, right-to-left, etc.).
Connectivity: Supports industry standards like IPC-HERMES-9852, IPC-2591 CFX, and integration with customer MES (Manufacturing Execution Systems) via the ASMPT WORKS suite.
Cleaning: Offers programmable under-stencil cleaning (USC) options (wet/dry/vacuum) to maintain stencil quality during continuous production.
DEK NeoHorizon 03iX
Machine Standard Configuration
| Standard Configuration | Specification |
|---|---|
| System Alignment Capability | >2.0Cmk @ +/- 12.5µm, (±6 Sigma) # |
| Process Alignment Capability | >2.0Cmk @ +/- 20µm, (±6 Sigma) # |
| Core Cycle Time | 8 secs |
| Maximum Print Area | 510mm* (X) x 508.5mm (Y) |
| Printer Construction | One piece optimised welded frame |
| ISCAN™ Machine Control | Motion control using CAN BUS network |
| Operating System | Windows 7 Standard embedded |
| Operator Interface | Colour TFT touch screen display, keyboard and trackball with DEK Instinctiv™ software. Machine mountable on either left or right hand side. |
| Camera | HawkEye® 750 digital camera, using IEEE 1394 interface. Multi channel. LED lighting. FOV 11.3mm x 8.7mm. Inspection window 26mm² |
| Camera Positioning | Rotary motors and encoders with 4 micron resolution |
| Squeegee Pressure Mechanism | Software controlled, motorised with closed loop feedback |
| Stencil Positioning | Semi-Auto-Load incorporating squeegee drip tray |
| Stencil Alignment | Motorised via actuators X, Y, and Theta |
| Squeegee | Clamped double trailing edge squeegee (1 set included) |
| Machine Interface | Upline and downline FMI included |
| Connectivity | RJ-45LAN (networking) and USB2/3 interface available |
| Tri Colour Beacon | Programmable with audible alarm |
| Documentation | Hard copy manuals comprising: Operator, Installation, Electrical Drawings. On board technical manuals and tutorials supporting operator functions. DVD containing manuals and tutorials. |
| Under Stencil Cleaning | Interchangeable Under Stencil (IUSC) cleaner, fully programmable with wet/dry/vacuum wipe with external solvent tank. Specify length (300mm, 400mm, 520mm) |
| Vacuum Assist for Under Stencil Cleaning | On board vacuum unit 25 litres/sec airflow |
| Transport System | Specification |
|---|---|
| Type | Single piece with 3mm round transport belts, front rail fixed |
| ESD Compatibility | Transport belts and guides with surface resistivity between 10⁶ and 10¹¹ ohms |
| Width Adjustment | Programmable motorized rear rail |
| Transport Direction | Left to right, Right to left, Left to left, Right to right |
| Substrate Handling Size (minimum) | 50mm (X) x 40.5mm (Y) |
| Substrate Handling Size (maximum) | 510mm (X) x 508.5mm (Y) |
| Substrate Thickness | 0.2mm to 6mm |
| Substrate Weight (maximum) | 1kg |
| Substrate Warpage | Up to 7mm including substrate thickness |
| Substrate Fixture | Over the top clamps |
| Substrate Handling Features | Soft rail lift / land, Board clamp regulator |
| Substrate Underside Clearance | Programmable 3mm to 42mm |
| Process Parameters | Specification |
|---|---|
| Print Pressure | 0kg to 20kg |
| Print Speed | 2mm/sec to 300mm/sec |
| Print Gap | 0mm to 6mm |
| Substrate Separation | Speed: 0.1mm/sec to 20mm/sec Distance: 0mm to 20mm |
| Print Modes | ProFlow® Print / Print Print / Flood Flood / Print Adhesive |
| Paste Knead | Programmable: number; period; on demand |
| Vision | Specification |
|---|---|
| Vision System | Cognex |
| Fiducial Recognition | Automatic fiducial teach and find incorporating 0.1mm fiducial capture |
| Fiducials | 2 or 3 |
| Fiducial Types | Synthetic fiducial library or unique pattern recognition |
| Fiducial Size | 0.1mm to 3mm |
| Fiducial Locations | Anywhere on substrate |
| Fiducial Error Recovery | Auto lighting adjustment Auto fiducial search |
| Camera Lighting | Software controlled programmable LED lighting |
| Standard C Chase | Specification |
|---|---|
| Screen Frame Size (maximum) | 736mm x 736mm (29" x 29") |
| Screen Frame Thickness | 25mm to 38mm (1" to 1.5") |
| Image Position | Front, Centre, Custom |
| Operating Environment | Specification |
|---|---|
| Temperature | 10° to 35° C (50° to 95° F) |
| Humidity | 30% to 70% relative humidity (non-condensing) |
| Services | Specification |
|---|---|
| Voltage | 100 Volts to 240 Volts +/- 10%. Single phase 50/60Hz |
| Maximum Current at 115V | 20 Amps with vacuum pump / 6 Amps without vacuum pump |
| Maximum Current at 230V | 10 Amps with vacuum pump / 3 Amps without vacuum pump |
| Over Current Protection | An external circuit breaker ≤ 25 Amps is required to be fitted in line with the machine supply |
| Air Supply | To ISO 8573.1 Standard Quality Class 2.3.3; Pressure 5 bar to 8 bar; General usage 5 litres/minute at 5 bar to 8 bar; Maximum usage 226 litres/minute at 6 bar |
| Shipping Information | Specification |
|---|---|
| Approximate Weight | 850kg boxed / 690kg unboxed (dependent upon configured options) |
| Approximate Dimensions | 2080mm x 1500mm x 1590mm High (81.9" x 59" x 62.6") Boxed |
| Certification | Specification |
|---|---|
| CE | 98/37/EC, 89/336/EEC, 73/23/EEC, Subsequent amendments |
| Acoustic Noise Level | Less than 70dB 2003/1/EC |
Our Services
We go beyond delivering powerful machinery to provide a complete partnership built on expertise and unwavering support. Our service ecosystem is designed to ensure maximum uptime, productivity, and return on your investment.
1.Pre-Sales Technical Support
1.1 Technical consultation & line layout planning 1.2 Demo machine testing with customer materials 1.3 Pre-sales training for technical team
2. Delivery & Commissioning
2.1 Professional installation & calibration 2.2 Parameter optimization for specific PCBs 2.3 Trial production validation 2.4 Operator training (SOP, maintenance, troubleshooting) 2.5 Acceptance test with performance verification
3. After-Sales Support
3.1 1-year standard warranty (extendable) 3.2 7×24 hotline, 4-hour emergency response 3.3Scheduled preventive maintenance (quarterly/half-yearly) 3.4 Genuine spare parts supply 3.5 Remote diagnosis & software updates
4. Value-Added Services (Optional)
4.1 Performance upgrades (software/hardware) 4.2 Production efficiency optimization analysis 4.3 Advanced technical training programs 4.4 Extended warranty (2-3 years) 4.5 Equipment relocation service
Our Promise
We are dedicated to being a true partner in your success, providing the tools, knowledge, and continuous support necessary to keep your projects moving forward efficiently and profitably.