Nozzle Cleanr And Inspector FKNC-A
Intelligent Automated Nozzle Maintenance System
This intelligent cleaning system optimizes nozzle maintenance for ASM (TX, CPP, C&P20) platforms through automated, high-performance processing.
Key Advantages:
Plug-and-Play Simplicity: Minimalist touch interface with built-in programs and “one-touch” operation—no parameter setup required.
Superior Cleaning: Batch processing in a sealed, eco-friendly tank ensures consistent, deep cleaning of up to 37 nozzles per cycle.
Intelligent Automation: Smart ID recognition, automated magazine covers, and support for both native and third-party nozzles.
Industry 4.0 Ready: Pioneering magazine-level traceability, automated Excel reporting, and seamless MES integration via open network ports.
Capacity: 37 nozzles per tray (ASM C&P20 P/M2/P2 & CPP).
Compatibility: ASM TX Series, X Series CPP, and various bulk nozzles.
| Item | Specification Name | Details |
|---|---|---|
| Features | Full-auto ASM Nozzle Cleaning/Inspection | Automated cleaning and precision inspection for ASM nozzles via Panasonic original nozzle station. |
| Semi-auto Other Brands Bulk Nozzles | Supports cleaning and inspection for various third-party nozzles requiring manual loading into dedicated trays. | |
| Operation | Batch Clean, Individual Inspect | Batch high-pressure cleaning performed in specialized trays, followed by individual inspection protocols before returning to nozzle stations. |
| Nozzle Supply | Target Machine Nozzles | Compatible with ASM TX Series, X Series CPP, and C&P20 M2/P2 Nozzles. |
| Load Nozzle Station (Magazine) | Supports automated station (magazine) cover operation, identical to machine mounting methods. | |
| Station (Magazine) Adapter Type | Supports ASM CPP and C&P20 M2/P2 Magazine Adapters. | |
| Station (Magazine) Identification | Utilizes QR code identification. | |
| Station (Magazine) Capacity | Supports 1 - 6 magazines. | |
| Nozzle Cleaning | Dedicated Tray Batch Clean | Capacity: 37 nozzles for both ASM C&P20 M2/P2 Head Trays and ASM CPP Head Trays. |
| Cleaning Method | Precision-aligned high-pressure spray cycling rinse within a sealed tank. | |
| Cleaning Fluid / Capacity | DI Water & Industrial Distilled Water; 6L capacity. | |
| Fluid Replacement | Built-in filtration system with automated replacement reminders based on cycles or time. | |
| Nozzle Drying | High-Pressure Air Dry | Multi-stage process: Batch high-pressure air dry in cleaning tray, followed by individual high-pressure air blow before inspection. |
| Nozzle Inspection | Nozzle Type Read | Identification via high-definition industrial camera or manual entry. |
| Nozzle Blockage | Determines blockage via airflow sensor measuring vacuum flow. | |
| Tip Damage/Contamination | Optical image inspection for tip integrity and surface cleanliness. | |
| Nozzle Shank Shape | Optical image inspection for shank profile consistency. | |
| Nozzle Storage | N/A | Not applicable. |
| Efficiency | Cleaning + Dry | Average 20 seconds/nozzle. |
| Cleaning + Inspect + Dry | Average 26 seconds/nozzle. | |
| Basic Specs | Power & Air Supply | 220V 50Hz single phase (2KW); Air supply 0.5-0.7Mpa at 46L/min. |
| Dimensions & Weight | L1077mm x W600mm x H1560mm (with signal tower); 350KG. | |
| Control & Connectivity | Touch screen interface with keypad; supports open-access MES connection. |
Our Services
We go beyond delivering powerful machinery to provide a complete partnership built on expertise and unwavering support. Our service ecosystem is designed to ensure maximum uptime, productivity, and return on your investment.
1.Pre-Sales Technical Support
1.1 Technical consultation & line layout planning 1.2 Demo machine testing with customer materials 1.3 Pre-sales training for technical team
2. Delivery & Commissioning
2.1 Professional installation & calibration 2.2 Parameter optimization for specific PCBs 2.3 Trial production validation 2.4 Operator training (SOP, maintenance, troubleshooting) 2.5 Acceptance test with performance verification
3. After-Sales Support
3.1 1-year standard warranty (extendable) 3.2 7×24 hotline, 4-hour emergency response 3.3Scheduled preventive maintenance (quarterly/half-yearly) 3.4 Genuine spare parts supply 3.5 Remote diagnosis & software updates
4. Value-Added Services (Optional)
4.1 Performance upgrades (software/hardware) 4.2 Production efficiency optimization analysis 4.3 Advanced technical training programs 4.4 Extended warranty (2-3 years) 4.5 Equipment relocation service
Our Promise
We are dedicated to being a true partner in your success, providing the tools, knowledge, and continuous support necessary to keep your projects moving forward efficiently and profitably.