Nozzle Cleanr And Inspector FKNC-F
Intelligent Automated Nozzle Maintenance System
The ultimate solution for FUJI NXT & AIMEX precision.
Key Advantages:
Fully Autonomous Cycle: A 3-step “Clean-Test-Manage” workflow requires zero manual intervention, minimizing labor and human error.
High-Volume Throughput: Cleans 63 nozzles simultaneously; manages up to 1,349 nozzles with 18-layer independent storage.
Plug-and-Play Integration: Smart ID recognition, auto-cover functionality, and full compatibility with FUJI NXT/NXTR stations.
One-Touch Operation: Minimalist interface with built-in programs—no parameter setup required.
Precision Quality: Professional-grade sealed wash/dry technology extends nozzle life and significantly reduces pick-up errors.
Industry 4.0 Ready: Auto-generates Excel reports with an open network port for seamless MES connectivity.
| Category | Specification | Detailed Description |
|---|---|---|
| Features | Automated FUJI Nozzle Maintenance | Automated cleaning and precision inspection for FUJI-original nozzle stations. |
| Semi-Automated Bulk Maintenance | Bulk processing for non-FUJI nozzles (requires manual loading into designated trays).*1 | |
| Workflow | Operational Process | Batch-based nozzle transfer to cleaning trays for high-pressure fluid cleaning, followed by individualized inspection prior to station return. |
| Nozzle Supply | Compatible Platforms | FUJI NXT III / AIMEX Series; FUJI NXTR / AIMEX R Series. |
| Loading Protocol | Utilizes standard factory-defined loading procedures for nozzle stations. | |
| Adapter Compatibility | NXT III: NA74A(B), ND36A(C) Exchange Stations; NXTR: MF1002, MA1002 Exchange Stations. | |
| Station Recognition | Integrated QR code identification for automated station detection. | |
| Capacity | Supports 1 to 3 simultaneous nozzle stations. | |
| Cleaning System | Trays | FUJI H24/RH28 (63 nozzles); FUJI V12/H08 (45 nozzles); FUJI RH20 (63 nozzles). |
| Mechanism | Precision high-pressure fluid spray cycle within a hermetically sealed environment. | |
| Solvent | Deionized (DI) Water & Industrial Distilled Water. | |
| Fluid Management | Integrated filtration system with automated maintenance scheduling via cycle/time monitoring. | |
| Drying System | Methodology | Dual-stage high-pressure air drying: Initial batch drying followed by localized high-pressure air blow-off per nozzle. |
| Inspection | Identification | Automated QR code verification. |
| Blockage Detection | Vacuum-based airflow sensing to confirm nozzle patency. | |
| Visual Quality | Optical image processing for surface contamination and tip integrity assessment. | |
| Mechanical Status | Micro-gravity sensor array for shank compression resistance/stickiness measurement. | |
| Storage System | Mechanism | Internal automated carousel supporting up to 18 trays and 1,278 nozzles. |
| Nozzle Types | Compatible with H24, H12, and RH20 series. | |
| Density | H24: 71/tray; H12: 54/tray; RH20: 71/tray. | |
| Input Protocol | Auto-transfer from cleaning stations or manual intake loading. | |
| Retrieval Protocol | Automated out-feed to station; supports manual requisition or batch reporting import. | |
| Efficiency | Cleaning & Drying | Average: 20 seconds/nozzle. |
| Full Cycle (Clean/Inspect/Dry) | Average: 26 seconds/nozzle. | |
| Specifications | Power | Single Phase 220V, 50Hz. |
| Consumption | 2.0 kW. | |
| Air Supply | 0.5 – 0.7 MPa, 46 L/min. | |
| Dimensions | L1077mm × W600mm × H1560mm (including signal tower). | |
| Weight | 350 kg. | |
| Interface | HMI Touch Screen with auxiliary keypad. | |
| MES Integration | Open-access API for data read/write. |
Our Services
We go beyond delivering powerful machinery to provide a complete partnership built on expertise and unwavering support. Our service ecosystem is designed to ensure maximum uptime, productivity, and return on your investment.
1.Pre-Sales Technical Support
1.1 Technical consultation & line layout planning 1.2 Demo machine testing with customer materials 1.3 Pre-sales training for technical team
2. Delivery & Commissioning
2.1 Professional installation & calibration 2.2 Parameter optimization for specific PCBs 2.3 Trial production validation 2.4 Operator training (SOP, maintenance, troubleshooting) 2.5 Acceptance test with performance verification
3. After-Sales Support
3.1 1-year standard warranty (extendable) 3.2 7×24 hotline, 4-hour emergency response 3.3Scheduled preventive maintenance (quarterly/half-yearly) 3.4 Genuine spare parts supply 3.5 Remote diagnosis & software updates
4. Value-Added Services (Optional)
4.1 Performance upgrades (software/hardware) 4.2 Production efficiency optimization analysis 4.3 Advanced technical training programs 4.4 Extended warranty (2-3 years) 4.5 Equipment relocation service
Our Promise
We are dedicated to being a true partner in your success, providing the tools, knowledge, and continuous support necessary to keep your projects moving forward efficiently and profitably.